Markets
Four boards: equities, the Asia session, crypto, and forex with commodities. Every price on these pages is a sample until a live feed replaces it.
Simulated / Demo
| Symbol | Name | Price | Change |
|---|---|---|---|
| SOL | Sample alt coin | 150.00 | +2.10%up |
| NVDA | Sample chip share | 120.00 | +1.80%up |
| BTC | Sample bitcoin | 60000 | +1.40%up |
| AAPL | Sample mega-cap share | 190.00 | +1.15%up |
| NDX | Sample growth index | 18000.00 | +0.65%up |
| MSFT | Sample software share | 420.00 | +0.55%up |
| XAUUSD | Sample gold | 2400.00 | +0.48%up |
| SPX | Sample large-cap index | 5000.00 | +0.42%up |
| HSI | Sample Asia index | 20000.00 | +0.35%up |
| AS51 | Sample Australia index | 8200.00 | +0.12%up |
| USDAED | Sample dollar / dirham | 3.6725 | +0.01%up |
| EURUSD | Sample euro / dollar | 1.0800 | -0.15%down |
| N225 | Sample Japan index | 39000.00 | -0.28%down |
| WTI | Sample crude oil | 80.00 | -0.62%down |
| ETH | Sample ether | 3000 | -0.90%down |
These figures are sample data for the layout. They are not a live feed and not a reason to trade.
Forex and commodities
Pairs, gold and oil sit together because traders often watch them as one risk book. The screener on the tools page is a third-party view of the same idea.
Trading equities, forex, commodities and crypto can put all of your capital at risk. Prices on this website may be simulated. Nothing here is a solicitation or personal advice.